Brand Name: | Enerforce |
---|---|
Model Number: | EF-14602000 |
Certification: | CE, FCC, UL, RoHS,UN38.3 |
Place of Origin: | Shenzhen,Guangdong,China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | TT |
Supply Ability: | 15,000 unit/day |
Delivery Time: | 15-30 workdays |
Packaging Details: | Standard Carton Package/Single Package/Wooden Package as you required |
Features: | Short Circuit, Overload, Over Voltage, Over Temperature |
Material: | Pure PC |
Input: | 100-240V 50-60Hz |
Output: | 12V 24V 36V 48V 60V 72V 84V / 0.6A-40A |
Type: | Electric bike / cycle / motorcycle / scooter/ balance wheel / tricycle /golf cart/robot/yacht/car refrigerator/3D printer and ect |
Charging efficiency: | 88%-92% |
Charging: | CC-CV-TC/Cut Off |
Input Voltage: | 100-240VAC |
Operating temperature: | -29℃~+45℃ |
Storage temperature: | -40℃~+75℃ |
Keyword: | Lifepo4 Battery Charger |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |